Description
DYNAMIC PLUS is a visible light cure microhybrid composite for anterior and posterior restorations
Physical Data
The treatment depth in 40 sec. | 4.5nm |
Flexural Strength | 120Mpa |
Diametric stretching strength | 69Mpa |
Pressure Strength | 400Mpa |
Polimerization shrinkage rate | %0.2 |
Bareol toughness | 68 |
Coefficient f the thermal extention | 32 umm-1K-1 |
Water Apsorption | 12ug/g |
Solution in water | 1ug/g |
Radiopasity | strong |
Polishing | High shine |
* Class III, IV and V restorations
* Class I and II restorations
* Inlay or only cases with direct or indirect method
* Custom Veneers hardened outside the mouth
PRD.100.01.102 | A1 |
PRD.100.01.103 | A2 |
PRD.100.01.104 | A3 |
PRD.100.01.105 | A3,5 |
PRD.100.01.106 | B1 |
PRD.100.01.107 | B2 |
PRD.100.01.108 | B3 |
PRD.100.01.109 | C2 |
PRD.100.01.110 | C3 |
PRD.100.01.111 | D3 |
PRD.100.01.112 | A2O |
PRD.100.01.113 | I |
PRD.100.01.114 | A4 |
PRD.100.01.115 | E |
PRD.100.01.116 | P |
PRD.100.01.117 | A3O |
information
Dynamic Plus is indicated for class I, II, V of posterior teeth, class III, IV, V
of anterior teeth and cervical cavities (wedge shaped defect) involving root surfaces.
*Easy handling, non-sticky formula that won’t slump.
*Excellent wear resistance and superior performance at the margin.
*Resists chipping and fracturing for long-lasting restorations.
*Creamy consistency
*Great optical properties
*Simple technique
*Excellent polishability
*Long working time
*Suitable for all cavities in Anterior & Posterior teeth
Reviews
There are no reviews yet.